WHOLE BLACK PEPPER
WHOLE BLACK PEPPER
Code product:
Price: Call
Product detail
WHOLE BLACK PEPPER | DENSITY | MOISTURE | ADMIXTURE |
FREE FROM STONE & METAL |
LIGHT BERRIES % | LOAD IN 20’ |
LOAD IN 40’/ 40’HC |
BLACK PEPPER 400 G/L FAQ | 400 G/L MIN | 13.5% MAX | 2 % MAX | NO | NA | 12 MTS | 27 MTS |
BLACK PEPPER 450 G/L FAQ | 450 G/L MIN | 13.5% MAX | 1.5 % MAX | NO | NA | 13 MTS | 27 MTS |
BLACK PEPPER 500 G/L FAQ | 500 G/L MIN | 13.5% MAX | 1 % MAX | NO | NA | 13.5 MTS | 27 MTS |
BLACK PEPPER 530 G/L FAQ | 530 G/L MIN | 13% MAX | 0.5 % MAX | NO | NA | 15 MTS | 27 MTS |
BLACK PEPPER 550 G/L FAQ | 550 G/L MIN | 13% MAX | 0.5 % MAX | NO | NA | 15 MTS | 27 MTS |
BLACK PEPPER 570 G/L FAQ | 570 G/L MIN | 12.5 % MAX | 0.2% MAX | NO | 3% | 15 MTS | 27 MTS |
BLACK PEPPER 600 G/L FAQ | 600 G/L MIN | 12.5 % MAX | 0.2% MAX | NO | 2% | 16 MTS | 27 MTS |
BLACK PEPPER 620-625 G/L FAQ | 620-625 G/L MIN | 12.5 % MAX | 0.2% MAX | NO | 2% | 17 MTS | 27 MTS |
BLACK PEPPER 450 G/L SPIRAL CLEANED | 450 G/L MIN | 13% MAX | 0.2% MAX | YES | NA | 13 MTS | 27 MTS |
BLACK PEPPER 500 G/L SPIRAL CLEANED | 500 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | NA | 14 MTS | 27 MTS |
BLACK PEPPER 530 G/L SPIRAL CLEANED | 530 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | NA | 15 MTS | 27 MTS |
BLACK PEPPER 550 G/L SPIRAL CLEANED | 550 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 5% | 15 MTS | 27 MTS |
BLACK PEPPER 570 G/L SPIRAL CLEANED | 570 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 3% | 16 MTS | 27 MTS |
BLACK PEPPER 600 G/L SPIRAL CLEANED | 600 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 2% | 16 MTS | 27 MTS |
BLACK PEPPER 620 -625G/L SPIRAL CLEANED | 620-625 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 2% | 17 MTS | 27 MTS |
UNSTEAMED BLACK PEPPER ASTA 570 G/L | 570 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 2% | 16 MTS | 27 MTS |
JUMBO BLACK PEPPER 570-580 G/L, 85% 0N SIEVE 5MM, PACKING IN KRAFT PAPER BAG |
570-580 G/L MIN | 12.5 %M AX | 0.2% MAX | YES | 3% | 15 MTS | 27 MTS |